Swap and bridge across 22 networks
Quotes from SODAX, LI.FI, KyberSwap and Jupiter, ranked by the amount you receive.
| Token | Network | Price | 24h | 7d | 30d | Routes |
|---|---|---|---|---|---|---|
| BTC | Bitcoin | $86,294 | +1.68% | +2.62% | 5 | |
| ETH | Ethereum | $2,733 | +1.01% | +1.56% | 4 | |
| SOL | Solana | $121.71 | +2.77% | -0.34% | 5 | |
| USD | Solana | $1.00 | -0.00% | +0.00% | 7 | |
| USD | Ethereum | $1.00 | -0.00% | -0.02% | 2 | |
| USD | Arbitrum | $1.00 | -0.00% | +0.00% | 6 | |
| USD | Base | $1.00 | -0.00% | +0.00% | 3 | |
| SUI | Sui | $1.19 | +1.45% | -0.09% | 2 | |
| BNB | BNB Chain | $777.60 | +0.79% | +0.08% | — | |
| WBT | Arbitrum | $86,280 | +1.71% | +2.62% | — |
Supported networks
All networks →Recent settlements
All activity →| Time | Route | Amount | Provider | Explorer |
|---|---|---|---|---|
| 1 min ago | ETH → USDT Robinhood Chain → BSC | 107.69 USDT $108.72 | LI.FI | tx ↗ |
| 1 min ago | USDT → USDT Ethereum → BSC | 228.2 USDT $228.11 | LI.FI | tx ↗ |
| 1 min ago | USDC → USDC Ink → Base | 272.6 USDC $271.39 | LI.FI | tx ↗ |
| 1 min ago | USDT → USDC BSC → Arc | 139.91 USDC $140.02 | LI.FI | tx ↗ |
| 1 min ago | USDC → USDC Base → Ink | 272.63 USDC $272.39 | LI.FI | tx ↗ |
| 23 min ago | HBAR → NEAR via Sonic hub | 3.5745 NEAR | SODAX | tx ↗ |
| 41 min ago | bnUSD → USDC via Sonic hub | 500 USDC | SODAX | tx ↗ |
| 47 min ago | BNB → SOL via Sonic hub | 0.06431 SOL | SODAX | tx ↗ |
| 57 min ago | bnUSD → USDT via Sonic hub | 1,985.04 USDT | SODAX | tx ↗ |
| 2 h ago | ETH → SOL via Sonic hub | 1.0017 SOL | SODAX | tx ↗ |
Of the four providers we quote, SODAX and LI.FI publish a public settlement feed; KyberSwap and Jupiter do not, so their fills cannot be listed here. Rows are shown in equal share per provider so the busier feed does not crowd out the other. This is protocol-wide activity on the networks we route through, not this site's order flow. LI.FI rows are cross-chain transfers above $100 in assets we route; SODAX rows exclude hub-internal vault transfers.
How routing works
We request live quotes from SODAX, LI.FI, KyberSwap and Jupiter for every trade, then rank routes by the final amount you receive with applicable fees included. Gas is shown separately in the source chain's native token.
How we price →Security and transparency
- Non-custodial. Funds move from your wallet to the route's contract; they never pass through us.
- Routes settle on audited protocols. SODAX alone has 8 public audit reports.
- Every quote is reproducible from a public API, and every settlement links to a block explorer.